WACE subject scaling
Compare subjects using historical scaling data.
Biology scaling
Your score 60/ 100
Biology57.4/ 100Estimated scaled score
━ Biology
2024 model · About these estimates
These curves are rough estimates from 2024 cohort summary statistics, not published individual score conversions. The input is your SCSA standardised combined score, not a school or raw exam mark. Scaling changes each year. These are Year 12 results, not predictions for Year 11.
View scaling data
Biology
| Standardised combined score | Scaled score (out of 100) |
|---|---|
| 0 | 2.1 |
| 1 | 3 |
| 2 | 4 |
| 3 | 4.9 |
| 4 | 5.8 |
| 5 | 6.7 |
| 6 | 7.6 |
| 7 | 8.6 |
| 8 | 9.5 |
| 9 | 10.4 |
| 10 | 11.3 |
| 11 | 12.2 |
| 12 | 13.2 |
| 13 | 14.1 |
| 14 | 15 |
| 15 | 15.9 |
| 16 | 16.9 |
| 17 | 17.8 |
| 18 | 18.7 |
| 19 | 19.6 |
| 20 | 20.5 |
| 21 | 21.5 |
| 22 | 22.4 |
| 23 | 23.3 |
| 24 | 24.2 |
| 25 | 25.2 |
| 26 | 26.1 |
| 27 | 27 |
| 28 | 27.9 |
| 29 | 28.8 |
| 30 | 29.8 |
| 31 | 30.7 |
| 32 | 31.6 |
| 33 | 32.5 |
| 34 | 33.4 |
| 35 | 34.4 |
| 36 | 35.3 |
| 37 | 36.2 |
| 38 | 37.1 |
| 39 | 38.1 |
| 40 | 39 |
| 41 | 39.9 |
| 42 | 40.8 |
| 43 | 41.7 |
| 44 | 42.7 |
| 45 | 43.6 |
| 46 | 44.5 |
| 47 | 45.4 |
| 48 | 46.3 |
| 49 | 47.3 |
| 50 | 48.2 |
| 51 | 49.1 |
| 52 | 50 |
| 53 | 50.9 |
| 54 | 51.9 |
| 55 | 52.8 |
| 56 | 53.7 |
| 57 | 54.6 |
| 58 | 55.6 |
| 59 | 56.5 |
| 60 | 57.4 |
| 61 | 58.3 |
| 62 | 59.2 |
| 63 | 60.2 |
| 64 | 61.1 |
| 65 | 62 |
| 66 | 62.9 |
| 67 | 63.9 |
| 68 | 64.8 |
| 69 | 65.7 |
| 70 | 66.6 |
| 71 | 67.5 |
| 72 | 68.5 |
| 73 | 69.4 |
| 74 | 70.3 |
| 75 | 71.2 |
| 76 | 72.1 |
| 77 | 73.1 |
| 78 | 74 |
| 79 | 74.9 |
| 80 | 75.8 |
| 81 | 76.8 |
| 82 | 77.7 |
| 83 | 78.6 |
| 84 | 79.5 |
| 85 | 80.4 |
| 86 | 81.4 |
| 87 | 82.3 |
| 88 | 83.2 |
| 89 | 84.1 |
| 90 | 85 |
| 91 | 86 |
| 92 | 86.9 |
| 93 | 87.8 |
| 94 | 88.7 |
| 95 | 89.7 |
| 96 | 90.6 |
| 97 | 91.5 |
| 98 | 92.4 |
| 99 | 93.3 |
| 100 | 94.3 |
All available subjects
- Biology scaling Biology study guide ↗
- Chemistry scaling Chemistry study guide ↗
- Economics scaling Economics study guide ↗
- Human Biology scaling Human Biology study guide ↗
- Mathematics Applications scaling Mathematics Applications study guide ↗
- Mathematics Methods scaling Mathematics Methods study guide ↗
- Mathematics Specialist scaling Mathematics Specialist study guide ↗
- Physics scaling Physics study guide ↗
- Psychology scaling Psychology study guide ↗